نانوپودر زینک اکسید آبگریز | Hydrophobic Zinc Oxide Nanopowder
Product Information
| Product Name | Hydrophobic Zinc Oxide Nanopowder |
| Product Code | ZN-SC010 |
| CAS No. | 1314-13-2 |
| Chemical Formula | ZnO |
| Surface Treatment | Silane Modified |
| Crystal Structure | Hexagonal (Wurtzite) |
| Appearance | Fine Powder |
| Color | Milky White |
| Particle Size | 15 – 40 nm |
| Purity (ZnO) | ≥ 99.99% |
| Coating Content | 1.5 – 2.5 wt% |
| Hydrophobicity | Hydrophobic |
| BET Surface Area | 30 ± 5 m²/g |
| Contact Angle | ~ 100° |
Typical Properties
| Property | Typical Value |
|---|---|
| Specific Surface Area (BET) | 30 ± 5 m²/g |
| Coating Material | Silane |
| Coating Level | 1.5 – 2.5 wt% |
| Contact Angle | ~ 100° |
| Tap Density | 0.8 – 1.0 g/cm³ |
| Loss on Drying (105 °C, 2 h) | ≤ 0.5% |
| Solubility in Water | Insoluble |
| Melting Point | 1975 °C |
| Refractive Index | 2.00 – 2.02 |
| UV Absorption | Excellent |
| Dispersion | Excellent |
Impurity Analysis
| Element | Maximum |
|---|---|
| Pb (Lead) | < 1 ppm |
| Fe (Iron) | < 10 ppm |
| Cd (Cadmium) | < 0.1 ppm |
SEM & XRD Analysis
Typical Applications
Sunscreen formulation
Cosmetic products
Paints & coatings
Electronic materials
Transparent UV shielding
Storage
Store in a dry and cool place.
Keep container tightly closed.
Avoid moisture and direct sunlight.
Avoid prolonged exposure to moisture before use.
Safety
Use appropriate PPE (Personal Protective Equipment) during handling.
Refer to the Safety Data Sheet (SDS).
Technical Documentation
For detailed product specifications, refer to the Technical Data Sheet (TDS).
How to Order
جهت سفارش این محصول در مقدار موردنظر، میتوانید از طریق راههای ارتباطی زیر با ما در تماس باشید:
واتساپ:09366878867
ایمیل:info@nanomat.ir
To order this product in your desired quantity, please contact us through the communication channels below:
WhatsApp:09366878867
Email: info@nanomat.ir